Unfortunately vacant retail space is a reality that most space owners will have to deal with.
Read More67.13 m2
Information
About this space
This compact office/medical suite space is ready to be occupied, featuring air con, flooring in great condition and 2 large sets of windows. The walkway provides a contemporary feel through beautiful lighting fixture.
Have more questions about this space? SEND US AN EMAIL
Location
Ideal Uses
Amenities
The Neighbours
Close neighbours include a variety of offices and medical suites.
A few things you need to know
Rates, utilities and taxes are not included in the quoted rates.
Rules for this space
No specific rules.
Monday - Friday: 8:00 AM - 6:00 PM
Saturday: 8:00 AM - 6:00 PM
Sunday: 9:00 AM - 2:00 PM
Availability
90 day minimum · 730 days maximum
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
How SpaceMatch works: